Our shipping costs (excl. VAT) are : 0.00 CHF . We only ship within Germany.
A powerful motor can generate an air volume of up to 4.81 m³/min at 177 km/h to clean the construction site quickly.
| - | No batteries included in the scope of delivery, no charger included in the scope of delivery, in the box |
| Battery | Li-ion |
| Number of batteries supplied | 0 |
| Delivered in | in box |
| Weight with battery (EPTA) | 1.9 (M12 B2) kg |
| Length without attachment | 380 mm |
| Air flow rate | 0 - 3.5/ 0 - 4.9 l/s |
| Air velocity | 0 - 128/ 0 - 177 km/h |
| Air velocity 2nd stage | 0 - 177 km/h |
| Air volume flow rate stage 1 | 0 - 128 m/h |
| Air volume stage 1 | 0 - 3.5 |
| Air volume level 2 | 0 - 4.9 |
| Tension | 12 V |
| Variant | 12 M mm | 0 |
| WEEE category | 5 |
| WEEE registration number | 78960651 |
Product information
• A powerful motor can generate an air volume of up to 4.81 m³/min at 177 km/h to quickly clean the construction site
• Lightweight and handy blower for a clean environment
• Power control - 2-stage adjustable speed with lockable switch
• Versatile attachments - blowpipe extension (25,5 cm) and a deep hole tube for precise work
• Removable blow tube for easy and convenient storage
• Axial blower
• 100 % system compatible with the MILWAUKEE® M12™ product range