Our shipping costs (incl. VAT.) are : 0.00 CHF . We only ship within Germany.
Universal pipe clamp for gas and water pipes with sound insulation for noise reduction of up to 18 dB(A).
| Connection | 3/8" |
| Width | 22mm |
| Thickness | At least. 8 µm |
| DIN | DD11 - DIN EN 10111 |
| Diameter | 1" |
| Colour | Metallic bright | Black |
| Height | 42.0 mm |
| Insulation thickness | 10 mm |
| Power | 1500N |
| Length | 89 mm |
| Material | Galvanised | EPDM |
| Material name | DD11 - DIN EN 10111 | Promat galvanised (min. 8 µm) |
| Maximum permissible tensile load | 1.50kN |
| Product specification | Pipe clamp 2-piece galvanised with sound insulation insert for gas & water pipes: 1" | ↔ 33.7mm |
| Screw type | Combination screw hexagon head M6, slotted and cross recessed, without nuts, with lock washer |
| Clamping range | 33.7 mm |
| Static load Core | 1500N |
| Temperature resistance | -40° C to +120° C |
| Depth | 3.0mm |
| Type | Screw pipe clamp 2-piece | Gas and water |
| Variant | 1 " | ↔ 33.7 mm |
| Sort by | |
| Power | |
| Variant | |
| Static load Core | |
| Diameter | |
| Height | |
| Clamping range | |
| Length | |
| Maximum permissible tensile load |
| Item no. | Power | Variant | Static load Core | Diameter | Height | Clamping range | Length | Maximum permissible tensile load | Price | Quantity |
|
2500N
|
1 1/4 " | ↔ 42.4 mm
|
2500N
|
1 1/4"
|
50.5 mm
|
42.4 mm
|
107 mm
|
2.50kN
|
7.68 CHF*
Will be ordered for you.
|
|
|
|
1500N
|
1 " | ↔ 33.7 mm
|
1500N
|
1"
|
42.0 mm
|
33.7 mm
|
89 mm
|
1.50kN
|
6.59 CHF*
Will be ordered for you.
|
|